Get up-to-date Buffalo Bills injury news and the full NFL injury report using our interactive NFL injury tracker. Whether you’re gearing up for the next Bills game, setting your fantasy lineup, or creating a parlay, see who’s in, out, doubtful, and questionable. Filter by team or position, and check estimated return dates. Updated daily during the season.
Updated: Oct 5, 3:35 PM ET. Sourced from official team injury reports.
1 team(s) haven't posted this week's report yet (SEA). Checking again shortly.
Swipe sideways to see all columns →
| Team | Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | Joe Andreessen | ILB | Knee | DNP | LP | FP | (-) |
| Buffalo Bills | Christian Benford | CB | Toe | DNP | DNP | DNP | QUESTIONABLE |
| Buffalo Bills | Terrel Bernard | ILB | Knee/vet rest | FP | FP | DNP | (-) |
| Buffalo Bills | Bradley Chubb | OLB | Thumb | FP | FP | FP | (-) |
| Buffalo Bills | Keon Coleman | WR | Ankle | DNP | LP | LP | QUESTIONABLE |
| Buffalo Bills | Damar Hamlin | S | Ribs | LP | LP | LP | (-) |
| Buffalo Bills | DJ Moore | WR | Shoulder | LP | LP | LP | (-) |
| Buffalo Bills | Ar'maj Reed-Adams | G | Elbow | FP | FP | FP | (-) |
| Buffalo Bills | T.J. Sanders | DL | Illness | DNP | LP | LP | DOUBTFUL |
| Buffalo Bills | Deone Walker | DL | Quad | LP | FP | FP | (-) |
| Buffalo Bills | Dorian Williams | ILB | Hip | FP | FP | FP | (-) |
| Buffalo Bills | Sam Franklin Jr. | DB | Personal | (-) | DNP | (-) | (-) |
| Buffalo Bills | Ray Davis | RB | Hamstring | FP | LP | QUESTIONABLE | |
| Arizona Cardinals | Budda Baker | S | NIR-Rest | DNP | FP | (-) | (-) |
| Arizona Cardinals | Isaac Seumalo | OL | NIR-Rest | DNP | FP | (-) | (-) |
| Arizona Cardinals | Josh Sweat | OLB | NIR-Rest | DNP | FP | LP | QUESTIONABLE |
| Arizona Cardinals | Dadrion Taylor-Demerson | S | Back | DNP | DNP | DNP | OUT |
| Arizona Cardinals | Hjalte Froholdt | OL | Knee | LP | LP | FP | (-) |
| Arizona Cardinals | Roy Lopez | DL | Groin | LP | LP | FP | (-) |
| Arizona Cardinals | Walter Nolen | DL | Shoulder | LP | LP | FP | (-) |
| Arizona Cardinals | Mack Wilson | ILB | Thumb | LP | FP | FP | (-) |
| Atlanta Falcons | Divine Deablo | ILB | Hamstring | LP | LP | LP | QUESTIONABLE |
| Atlanta Falcons | Samson Ebukam | DE | Hamstring | LP | LP | FP | QUESTIONABLE |
| Atlanta Falcons | Za'Darius Smith | DE | Not injury related - resting player | DNP | LP | FP | (-) |
| Atlanta Falcons | Kendal Daniels | LB | Achilles | (-) | LP | FP | (-) |
| Atlanta Falcons | Jawaan Taylor | OT | Not injury related - resting player | (-) | DNP | FP | (-) |
| Atlanta Falcons | Jake Matthews | T | Not injury related - resting player | (-) | (-) | DNP | (-) |
| Los Angeles Chargers | Kayode Awosika | G | Fibula | DNP | DNP | DNP | OUT |
| Los Angeles Chargers | Bud Dupree | OLB | NIR - Rest | (-) | DNP | FP | (-) |
| Los Angeles Chargers | Justin Eboigbe | DL | Eye | DNP | LP | FP | (-) |
| Los Angeles Chargers | Donte Jackson | CB | Concussion | DNP | LP | FP | QUESTIONABLE |
| Los Angeles Chargers | Derwin James | S | Hamstring | LP | DNP | LP | QUESTIONABLE |
| Los Angeles Chargers | Charlie Kolar | TE | Forearm | DNP | DNP | LP | OUT |
| Los Angeles Chargers | Trey Lance | QB | Groin | LP | LP | LP | QUESTIONABLE |
| Los Angeles Chargers | Khalil Mack | OLB | NIR - Rest | DNP | FP | FP | (-) |
| Los Angeles Chargers | Ladd McConkey | WR | Foot | LP | DNP | LP | QUESTIONABLE |
| Los Angeles Chargers | Keaton Mitchell | RB | Ankle | LP | LP | FP | (-) |
| Los Angeles Chargers | Elijah Molden | DB | Hamstring | LP | LP | LP | QUESTIONABLE |
| Los Angeles Chargers | Brenen Thompson | WR | Quadricep | DNP | DNP | DNP | OUT |
| Los Angeles Chargers | Dalvin Tomlinson | DL | Hamstring | DNP | DNP | DNP | OUT |
| Baltimore Ravens | Mark Andrews | TE | Hand | FP | FP | FP | (-) |
| Baltimore Ravens | Calais Campbell | DL | NIR - Rest | DNP | FP | FP | (-) |
| Baltimore Ravens | Zay Flowers | WR | Hamstring | LP | FP | LP | QUESTIONABLE |
| Baltimore Ravens | Jovaughn Gwyn | OL | Ankle | DNP | DNP | DNP | OUT |
| Baltimore Ravens | Trey Hendrickson | OLB | Finger | DNP | DNP | DNP | OUT |
| Baltimore Ravens | Marlon Humphrey | CB | Hamstring | LP | FP | FP | (-) |
| Baltimore Ravens | Lamar Jackson | QB | Back | LP | FP | FP | (-) |
| Baltimore Ravens | Chris Moore | WR | Ankle | LP | LP | LP | QUESTIONABLE |
| Baltimore Ravens | Ethan Pocic | C | Knee | DNP | DNP | DNP | OUT |
| Baltimore Ravens | John Simpson | G | Groin | LP | FP | FP | (-) |
| Baltimore Ravens | Durham Smythe | TE | Heel | LP | FP | FP | (-) |
| Baltimore Ravens | Ronnie Stanley | T | Toe | LP | LP | DNP | QUESTIONABLE |
| Carolina Panthers | Nick Scott | S | Rib | FP | FP | FP | (-) |
| Carolina Panthers | Devin Lloyd | LB | Calf | FP | FP | FP | (-) |
| Carolina Panthers | Darren Waller | TE | Vet rest/toe | DNP | FP | FP | (-) |
| Carolina Panthers | Jalen Coker | WR | Quadriceps | DNP | LP | LP | QUESTIONABLE |
| Carolina Panthers | Xavier Legette | WR | Knee | DNP | DNP | DNP | OUT |
| Carolina Panthers | Damien Lewis | G | Elbow | DNP | DNP | DNP | OUT |
| Carolina Panthers | Princely Umanmielen | OLB | Ankle | DNP | FP | FP | (-) |
| Carolina Panthers | Bryce Young | QB | Knee | FP | FP | FP | (-) |
| Carolina Panthers | Chuba Hubbard | RB | Not injury-related/rest | DNP | FP | FP | (-) |
| Carolina Panthers | Monroe Freeling | T | Concussion | DNP | LP | FP | QUESTIONABLE |
| Carolina Panthers | Lee Hunter | DT | Foot | LP | LP | QUESTIONABLE | |
| Carolina Panthers | Cam Jackson | DT | Knee | LP | QUESTIONABLE | ||
| Cincinnati Bengals | Jonathan Allen | DT | NIR - Rest | DNP | FP | UNSPECIFIED | |
| Cincinnati Bengals | Jordan Battle | S | Hamstring | LP | LP | FP | UNSPECIFIED |
| Cincinnati Bengals | Swayze Bozeman | LB | Groin | LP | DNP | QUESTIONABLE | |
| Cincinnati Bengals | Bryan Cook | S | Ankle | LP | LP | LP | QUESTIONABLE |
| Cincinnati Bengals | Kyle Dugger | S | Quadricep | DNP | DNP | DNP | OUT |
| Cincinnati Bengals | B.J. Hill | DT | Achilles | DNP | DNP | LP | QUESTIONABLE |
| Cincinnati Bengals | Dexter Lawrence | DT | NIR - Rest | DNP | UNSPECIFIED | ||
| Cincinnati Bengals | Dalton Risner | G | Knee | DNP | DNP | FP | QUESTIONABLE |
| Cincinnati Bengals | DJ Turner II | CB | Ankle | LP | LP | UNSPECIFIED | |
| Cincinnati Bengals | Colbie Young | WR | Knee | DNP | DNP | DNP | OUT |
| Cleveland Browns | Tyson Campbell | CB | Knee | LP | LP | FP | (-) |
| Cleveland Browns | Grant Delpit | S | Shoulder | LP | LP | FP | (-) |
| Cleveland Browns | Tytus Howard | T | Knee | LP | LP | FP | (-) |
| Cleveland Browns | Elgton Jenkins | C/G | Concussion | DNP | DNP | DNP | OUT |
| Cleveland Browns | Teven Jenkins | G | Back | DNP | LP | LP | OUT |
| Cleveland Browns | Tylan Wallace | WR | Knee | DNP | DNP | DNP | OUT |
| Dallas Cowboys | Cobie Durant | CB | Hamstring | DNP | DNP | DNP | OUT |
| Dallas Cowboys | Malik Hooker | S | Forearm | LP | LP | FP | UNSPECIFIED |
| Dallas Cowboys | James Houston | OLB | Shoulder | FP | FP | FP | UNSPECIFIED |
| Dallas Cowboys | DeMarvion Overshown | LB | Hamstring | DNP | DNP | DNP | OUT |
| Dallas Cowboys | Shavon Revel Jr. | CB | Knee/Ankle | DNP | DNP | FP | UNSPECIFIED |
| Denver Broncos | Zach Allen | DL | NIR - Rest | LP | FP | FP | (-) |
| Denver Broncos | J.K. Dobbins | RB | Hip | FP | FP | FP | (-) |
| Denver Broncos | Marvin Mims Jr. | WR | Foot | FP | FP | FP | (-) |
| Denver Broncos | Jaylen Waddle | WR | Foot | FP | FP | FP | (-) |
| Denver Broncos | D.J. Jones | DT | NIR - Rest | (-) | LP | FP | (-) |
| Denver Broncos | Dondrea Tillman | OLB | Hamstring | DNP | DNP | DNP | OUT |
| Detroit Lions | Ben Bartch | OL | Foot | DNP | DNP | DNP | OUT |
| Detroit Lions | D.J. Reed | CB | Rib | LP | LP | LP | QUESTIONABLE |
| Detroit Lions | D.J. Wonnum | EDGE | Back | DNP | FP | FP | (-) |
| Green Bay Packers | Aaron Banks | G | Knee / Toe | DNP | DNP | DNP | OUT |
| Green Bay Packers | Warren Brinson | DT | Calf / Groin | LP | DNP | DNP | OUT |
| Green Bay Packers | Karl Brooks | DT | Illness | DNP | LP | LP | (-) |
| Green Bay Packers | Jager Burton | C/G | Groin | (-) | LP | LP | QUESTIONABLE |
| Green Bay Packers | Anthony Campbell | DT | Ankle | DNP | DNP | DNP | OUT |
| Green Bay Packers | Jacob Monk | C/G | Quadricep | DNP | DNP | DNP | OUT |
| Green Bay Packers | Lukas Van Ness | EDGE | Shoulder | LP | LP | LP | (-) |
| Houston Texans | Azeez Al-Shaair | LB | Groin | DNP | DNP | DNP | OUT |
| Houston Texans | Jadeveon Clowney | DE | Knee | LP | LP | DNP | QUESTIONABLE |
| Houston Texans | M.J. Stewart | S | Knee | LP | FP | DNP | OUT |
| Houston Texans | Logan Hall | DE | Knee | LP | FP | LP | QUESTIONABLE |
| Houston Texans | Will Anderson Jr. | DE | Ankle | LP | FP | FP | (-) |
| Houston Texans | Trent Brown | T | Illness / Knee / Wrist | DNP | LP | FP | (-) |
| Houston Texans | Calen Bullock | S | Quad | LP | FP | FP | (-) |
| Houston Texans | Nico Collins | WR | Hamstring | LP | LP | FP | (-) |
| Houston Texans | Jake Hansen | LB | Knee | LP | LP | FP | QUESTIONABLE |
| Houston Texans | Ed Ingram | G | Groin | LP | LP | FP | QUESTIONABLE |
| Houston Texans | Wade Woodaz | LB | Thumb | FP | FP | FP | (-) |
| Indianapolis Colts | Mo Alie-Cox | TE | Illness | DNP | DNP | FP | (-) |
| Indianapolis Colts | Keenan Allen | WR | Rest, Groin | LP | LP | DNP | OUT |
| Indianapolis Colts | Akeem Davis-Gaither | LB | Knee | LP | FP | FP | (-) |
| Indianapolis Colts | Ashton Dulin | WR | Ankle | DNP | FP | FP | QUESTIONABLE |
| Indianapolis Colts | Spencer Shrader | K | Right Groin | FP | FP | FP | (-) |
| Indianapolis Colts | Grover Stewart | DT | NIR - Rest | (-) | DNP | FP | (-) |
| Indianapolis Colts | Jonathan Taylor | RB | NIR - Rest | LP | FP | FP | (-) |
| Indianapolis Colts | Charvarius Ward | CB | NIR - Rest | LP | FP | FP | (-) |
| Jacksonville Jaguars | LeQuint Allen Jr. | RB | Hip | LP | LP | LP | (-) |
| Jacksonville Jaguars | Nate Boerkircher | TE | Illness | (-) | DNP | FP | (-) |
| Jacksonville Jaguars | Christian Braswell | CB | Knee | LP | LP | LP | QUESTIONABLE |
| Jacksonville Jaguars | Montaric Brown | CB | Hamstring | LP | LP | LP | QUESTIONABLE |
| Jacksonville Jaguars | DaVon Hamilton | DT | Back | LP | LP | FP | (-) |
| Jacksonville Jaguars | Jarrian Jones | CB | Hip | FP | FP | FP | (-) |
| Jacksonville Jaguars | Jakobi Meyers | WR | Thumb | LP | LP | FP | (-) |
| Jacksonville Jaguars | Albert Regis | DT | Elbow | LP | LP | LP | QUESTIONABLE |
| Jacksonville Jaguars | Cole Van Lanen | OL | Knee | LP | LP | FP | (-) |
| Kansas City Chiefs | Josh Simmons | T | Back | DNP | DNP | DNP | OUT |
| Kansas City Chiefs | Felix Anudike-Uzomah | DE | Quad | FP | FP | FP | (-) |
| Kansas City Chiefs | Jadon Canady | DB | Knee | FP | FP | FP | (-) |
| Kansas City Chiefs | Jack Cochrane | LB | Calf | FP | FP | FP | (-) |
| Kansas City Chiefs | Chamarri Conner | DB | Knee | FP | FP | FP | (-) |
| Kansas City Chiefs | Ashton Gillotte | DE | Knee | FP | FP | FP | (-) |
| Kansas City Chiefs | Chris Jones | DT | Calf | FP | FP | FP | (-) |
| Kansas City Chiefs | Rashee Rice | WR | Knee | FP | FP | FP | (-) |
| Kansas City Chiefs | L'Jarius Sneed | CB | Knee | LP | LP | FP | (-) |
| Kansas City Chiefs | Patrick Mahomes | QB | Knee | FP | FP | FP | (-) |
| Kansas City Chiefs | Christian Roland-Wallace | CB | Shoulder | FP | (-) | (-) | (-) |
| Las Vegas Raiders | Malik Benson | WR | Knee | FP | FP | FP | (-) |
| Las Vegas Raiders | Foley Fatukasi | DT | Shoulder | FP | FP | FP | (-) |
| Las Vegas Raiders | Ashton Jeanty | RB | Ankle | FP | FP | FP | (-) |
| Las Vegas Raiders | Tristin McCollum | S | Knee | FP | FP | FP | (-) |
| Las Vegas Raiders | Aidan O'Connell | QB | NIR-personal | DNP | DNP | DNP | QUESTIONABLE |
| Las Vegas Raiders | Jackson Powers-Johnson | G/C | Groin | DNP | DNP | DNP | OUT |
| Las Vegas Raiders | Treydan Stukes | S | Concussion | FP | FP | FP | (-) |
| Las Vegas Raiders | Cody White | WR | Ankle | FP | FP | LP | (-) |
| Las Vegas Raiders | Isaiah Pola-Mao | S | Foot | (-) | FP | FP | (-) |
| Las Vegas Raiders | Eric Stokes | CB | Ankle | (-) | FP | FP | (-) |
| Las Vegas Raiders | Brock Bowers | TE | Knee | (-) | (-) | LP | (-) |
| Los Angeles Rams | Kamren Kinchens | S | Hamstring | LP | LP | FP | (-) |
| Los Angeles Rams | Puka Nacua | WR | Hip | LP | LP | FP | (-) |
| Los Angeles Rams | Josh Wallace | CB | Shoulder | LP | LP | FP | (-) |
| Los Angeles Rams | Nate Landman | ILB | Shoulder | LP | LP | FP | (-) |
| Los Angeles Rams | Colby Parkinson | TE | Knee/Shoulder | DNP | DNP | DNP | QUESTIONABLE |
| Los Angeles Rams | Terrance Ferguson | TE | Ankle | DNP | DNP | DNP | OUT |
| Los Angeles Rams | Jaylen Watson | CB | Shoulder | DNP | DNP | DNP | OUT |
| Los Angeles Rams | Aaron Donald | DE | Back | DNP | DNP | DNP | OUT |
| Los Angeles Rams | Davante Adams | WR | NIR-Rest | DNP | FP | FP | (-) |
| Los Angeles Rams | Poona Ford | NT | NIR-Rest | (-) | DNP | FP | (-) |
| Miami Dolphins | Rob Beal Jr. | EDGE | Hamstring | DNP | DNP | DNP | OUT |
| Miami Dolphins | Caleb Douglas | WR | Ankle | DNP | DNP | DNP | OUT |
| Miami Dolphins | Storm Duck | CB | Knee | LP | LP | FP | OUT |
| Miami Dolphins | Tucker Addington | LS | Shoulder | LP | LP | LP | (-) |
| Miami Dolphins | Chris Bell | WR | Knee | LP | LP | FP | (-) |
| Miami Dolphins | Aaron Brewer | C | Hand | FP | LP | FP | (-) |
| Miami Dolphins | Zeek Biggers | DL | Ankle | FP | FP | FP | (-) |
| Miami Dolphins | Julius Brents | CB | Knee / Heel | FP | FP | FP | (-) |
| Miami Dolphins | Dante Trader Jr. | S | Groin | FP | FP | FP | (-) |
| Miami Dolphins | Seydou Traore | TE | Thumb | FP | FP | FP | (-) |
| Miami Dolphins | Joshua Uche | EDGE | Foot | FP | FP | FP | (-) |
| Miami Dolphins | Jaylen Wright | RB | Stinger / Foot | LP | FP | FP | (-) |
| Minnesota Vikings | Justin Jefferson | WR | Ankle | DNP | DNP | DNP | OUT |
| Minnesota Vikings | Brett Thorson | P | Right Hamstring | DNP | DNP | DNP | OUT |
| Minnesota Vikings | Charles Demmings | CB | Hamstring | DNP | DNP | DNP | OUT |
| Minnesota Vikings | Aaron Jones | RB | NIR - Rest | LP | (-) | (-) | (-) |
| Minnesota Vikings | Blake Cashman | LB | Elbow | LP | LP | FP | (-) |
| Minnesota Vikings | Christian Darrisaw | T | NIR - Rest | (-) | (-) | DNP | (-) |
| Minnesota Vikings | Harrison Smith | S | NIR - Rest | (-) | (-) | LP | (-) |
| New England Patriots | Christian Barmore | DT | Shoulder | DNP | DNP | DNP | OUT |
| New England Patriots | Reggie Gilliam | FB | Knee | LP | DNP | LP | QUESTIONABLE |
| New England Patriots | Christian Gonzalez | CB | Shoulder | DNP | DNP | DNP | OUT |
| New England Patriots | Morgan Moses | T | Foot | DNP | DNP | LP | QUESTIONABLE |
| New England Patriots | Channing Canada | CB | Hamstring | LP | LP | OUT | |
| New England Patriots | Christian Elliss | LB | Chest | LP | LP | LP | QUESTIONABLE |
| New England Patriots | Dre'Mont Jones | LB | Shoulder | LP | LP | LP | QUESTIONABLE |
| New England Patriots | Eli Raridon | TE | Thigh | LP | LP | LP | QUESTIONABLE |
| New England Patriots | Brenden Schooler | S | Back (NFI List) | LP | LP | LP | OUT |
| New England Patriots | Craig Woodson | S | Shoulder | LP | LP | LP | QUESTIONABLE |
| New England Patriots | Drake Maye | QB | Right Shoulder | FP | FP | FP | (-) |
| New Orleans Saints | Kaden Elliss | LB | Calf | DNP | DNP | DNP | OUT |
| New Orleans Saints | Carl Granderson | EDGE | Ankle | DNP | DNP | DNP | OUT |
| New Orleans Saints | Anfernee Jennings | EDGE | Knee | DNP | DNP | DNP | OUT |
| New Orleans Saints | Pete Werner | LB | Shoulder | DNP | DNP | DNP | QUESTIONABLE |
| New Orleans Saints | Julian Blackmon | S | Calf | LP | FP | FP | (-) |
| New Orleans Saints | Barion Brown | WR/RS | Hamstring | LP | LP | FP | (-) |
| New Orleans Saints | Noah Fant | TE | Abdomen | LP | LP | LP | QUESTIONABLE |
| New Orleans Saints | Christen Miller | DL | Toe | LP | LP | FP | (-) |
| New Orleans Saints | Martin Emerson | CB | Shoulder | FP | FP | FP | (-) |
| New Orleans Saints | Davon Godchaux | DL | NIR-Rest | (-) | DNP | FP | (-) |
| New Orleans Saints | Jayden Price | CB | Ankle | (-) | (-) | LP | (-) |
| New Orleans Saints | Nathan Shepherd | DL | NIR-Rest | (-) | (-) | DNP | (-) |
| New Orleans Saints | Treyton Welch | TE | NIR-Personal Matter | (-) | (-) | DNP | (-) |
| New York Giants | Andrew Thomas | T | Groin | DNP | DNP | LP | (-) |
| New York Giants | Tyrone Tracy Jr. | RB | Knee | DNP | LP | FP | (-) |
| New York Giants | Deonte Banks | CB | Calf | LP | LP | FP | (-) |
| New York Giants | Tyler Nubin | S | Calf | LP | LP | FP | (-) |
| New York Giants | Elijah Campbell | DB | Foot | FP | FP | FP | (-) |
| New York Giants | Nic Jones | CB | Shoulder | FP | FP | FP | (-) |
| New York Giants | Patrick Ricard | FB | Nose | FP | FP | FP | (-) |
| New York Giants | John Michael Schmitz | C | NIR-Personal | (-) | (-) | DNP | (-) |
| New York Jets | Breece Hall | RB | Quad | DNP | DNP | DNP | OUT |
| New York Jets | Francisco Mauigoa | LB | Quad | DNP | DNP | DNP | OUT |
| New York Jets | Adonai Mitchell | WR | Finger | DNP | DNP | DNP | OUT |
| New York Jets | Dylan Parham | OL | Knee | DNP | DNP | DNP | OUT |
| New York Jets | Mason Taylor | TE | Thumb | DNP | DNP | DNP | OUT |
| New York Jets | Kingsley Enagbare | EDGE | Knee | LP | DNP | LP | QUESTIONABLE |
| New York Jets | Kenyon Sadiq | TE | Back | LP | LP | LP | QUESTIONABLE |
| New York Jets | Minkah Fitzpatrick | S | Groin | LP | FP | FP | (-) |
| New York Jets | Kene Nwangwu | RB | Back | FP | FP | FP | (-) |
| New York Jets | Jeremy Ruckert | TE | Knee | LP | LP | FP | (-) |
| Pittsburgh Steelers | Jalen Ramsey | CB | Wrist | LP | LP | LP | QUESTIONABLE |
| Pittsburgh Steelers | Rico Dowdle | RB | Toe | DNP | DNP | DNP | OUT |
| Pittsburgh Steelers | Brandin Echols | CB | Concussion | LP | LP | LP | QUESTIONABLE |
| Pittsburgh Steelers | Yahya Black | DL | NIR/Personal | QUESTIONABLE | |||
| San Francisco 49ers | Nick Bosa | DL | Knee, Calf | DNP | DNP | DNP | OUT |
| San Francisco 49ers | Jaden Dugger | LB | Shoulder | LP | QUESTIONABLE | ||
| San Francisco 49ers | Mike Evans | WR | Ribs | DNP | DNP | LP | QUESTIONABLE |
| San Francisco 49ers | Dre Greenlaw | LB | Quadricep | DNP | DNP | LP | QUESTIONABLE |
| San Francisco 49ers | Romello Height | DL | Hand | LP | LP | LP | UNSPECIFIED |
| San Francisco 49ers | KhaDarel Hodge | WR | Knee | DNP | DNP | UNSPECIFIED | |
| San Francisco 49ers | Christian McCaffrey | RB | Not injury related - resting player | DNP | FP | FP | UNSPECIFIED |
| San Francisco 49ers | James Thompson Jr. | DL | Ankle | DNP | DNP | DNP | OUT |
| San Francisco 49ers | Keion White | DL | Hamstring | DNP | DNP | LP | QUESTIONABLE |
| San Francisco 49ers | Mykel Williams | DL | Knee | LP | LP | LP | OUT |
| San Francisco 49ers | Trent Williams | T | Not injury related - resting player, Neck | DNP | LP | FP | UNSPECIFIED |
| Seattle Seahawks | Zach Charbonnet | RB | Knee | (-) | LP | LP | OUT |
| Seattle Seahawks | Nick Emmanwori | S | Ankle | FP | FP | FP | (-) |
| Seattle Seahawks | George Holani | RB | Rib | LP | LP | LP | (-) |
| Seattle Seahawks | Julian Love | S | Calf | LP | LP | FP | (-) |
| Seattle Seahawks | Ty Okada | S | Hamstring | DNP | LP | FP | QUESTIONABLE |
| Seattle Seahawks | Brandon Pili | NT | Neck | FP | FP | FP | (-) |
| Seattle Seahawks | Jadarian Price | RB | Chest | LP | DNP | DNP | OUT |
| Seattle Seahawks | Jarran Reed | NT | Foot | LP | FP | FP | (-) |
| Seattle Seahawks | Rashid Shaheed | WR | Hip | FP | FP | FP | (-) |
| Seattle Seahawks | Chazz Surratt | LB | Calf | (-) | (-) | LP | QUESTIONABLE |
| Seattle Seahawks | Leonard Williams | DT | NIR-Resting Player | LP | FP | FP | (-) |
| Seattle Seahawks | Grey Zabel | G | Groin | LP | FP | FP | (-) |
| Tampa Bay Buccaneers | Rueben Bain Jr. | OLB | Groin/Shoulder | FP | UNSPECIFIED | ||
| Tampa Bay Buccaneers | SirVocea Dennis | LB | Ankle/Foot | DNP | UNSPECIFIED | ||
| Tampa Bay Buccaneers | Ko Kieft | TE | Elbow | LP | UNSPECIFIED | ||
| Tampa Bay Buccaneers | Baker Mayfield | QB | Right Thumb | DNP | UNSPECIFIED | ||
| Tampa Bay Buccaneers | Benjamin Morrison | CB | Quad | DNP | UNSPECIFIED | ||
| Tampa Bay Buccaneers | Josiah Trotter | LB | Knee | LP | UNSPECIFIED | ||
| Tampa Bay Buccaneers | Antoine Winfield Jr. | S | Rib | DNP | UNSPECIFIED | ||
| Tennessee Titans | John Franklin-Myers | DL | Back | DNP | LP | FP | (-) |
| Tennessee Titans | Tony Pollard | RB | Foot | DNP | FP | FP | (-) |
| Tennessee Titans | Tyjae Spears | RB | Ankle | DNP | LP | FP | QUESTIONABLE |
| Tennessee Titans | Kevin Winston Jr. | S | Shoulder | (-) | FP | DNP | QUESTIONABLE |
| Washington Commanders | Nick Allegretti | C/G | LP | LP | FP | UNSPECIFIED | |
| Washington Commanders | Percy Butler | S | Concussion | LP | FP | FP | QUESTIONABLE |
| Washington Commanders | Sam Cosmi | G | Concussion, Throat | DNP | DNP | DNP | OUT |
| Washington Commanders | Nick Cross | S | Illness | DNP | DNP | DNP | OUT |
| Washington Commanders | Jayden Daniels | QB | Elbow | LP | LP | LP | OUT |
| Washington Commanders | Javon Kinlaw | DT | LP | LP | FP | UNSPECIFIED | |
| Washington Commanders | Frankie Luvu | LB | LP | LP | LP | UNSPECIFIED | |
| Washington Commanders | Quan Martin | S | FP | UNSPECIFIED | |||
| Washington Commanders | Terry McLaurin | WR | Hamstring | LP | QUESTIONABLE | ||
| Washington Commanders | Chig Okonkwo | TE | LP | LP | LP | UNSPECIFIED | |
| Washington Commanders | Charles Omenihu | DE | LP | LP | LP | UNSPECIFIED | |
| Washington Commanders | Lucas Patrick | G | LP | LP | FP | UNSPECIFIED | |
| Washington Commanders | Amik Robertson | CB | LP | FP | FP | UNSPECIFIED | |
| Washington Commanders | Ben Sinnott | TE | LP | LP | LP | UNSPECIFIED | |
| Washington Commanders | Rachaad White | RB | Shoulder | DNP | DNP | DNP | OUT |
| Philadelphia Eagles | Zack Baun | LB | Concussion | DNP | DNP | DNP | OUT |
| Philadelphia Eagles | Tank Bigsby | RB | Abdomen | FP | FP | FP | UNSPECIFIED |
| Philadelphia Eagles | Marquise Brown | WR | Ankle | DNP | DNP | DNP | OUT |
| Philadelphia Eagles | Jihaad Campbell | LB | Knee/Rest | LP | FP | LP | UNSPECIFIED |
| Philadelphia Eagles | Jalen Carter | DT | Wrist | FP | FP | FP | UNSPECIFIED |
| Philadelphia Eagles | Darius Cooper | WR | Knee | FP | FP | FP | UNSPECIFIED |
| Philadelphia Eagles | Jordan Davis | DT | Calf | LP | LP | FP | UNSPECIFIED |
| Philadelphia Eagles | Marcus Epps | S | Groin | LP | DNP | OUT | |
| Philadelphia Eagles | Dallas Goedert | TE | Knee | DNP | DNP | DNP | OUT |
| Philadelphia Eagles | Jonathan Greenard | OLB | Pectoral | FP | FP | FP | UNSPECIFIED |
| Philadelphia Eagles | Fred Johnson | T | Knee | DNP | DNP | DNP | OUT |
| Philadelphia Eagles | Lane Johnson | T | Personal | QUESTIONABLE | |||
| Philadelphia Eagles | Jonathan Jones | CB | Quad | FP | UNSPECIFIED | ||
| Philadelphia Eagles | Moro Ojomo | DT | Calf/Elbow | LP | LP | FP | UNSPECIFIED |
| Philadelphia Eagles | Will Shipley | RB | Foot | DNP | LP | FP | UNSPECIFIED |
| Philadelphia Eagles | DeVonta Smith | WR | Hamstring | DNP | DNP | DNP | OUT |
| Philadelphia Eagles | Byron Young | DT | Toe | FP | FP | FP | UNSPECIFIED |
| Chicago Bears | Braxton Jones | OL | Knee | DNP | DNP | DNP | OUT |
| Chicago Bears | Caleb Williams | QB | Hamstring | DNP | DNP | DNP | OUT |
| Chicago Bears | Kyler Gordon | DB | Calf | FP | FP | FP | OUT |
| Chicago Bears | Noah Sewell | LB | Achilles | LP | LP | FP | OUT |
| Chicago Bears | Shemar Turner | DL | Knee | LP | LP | FP | OUT |
| Chicago Bears | Cam Lewis | DB | Hip | LP | LP | DNP | DOUBTFUL |
| Chicago Bears | Jonah Jackson | OL | Non-Injury Related (Personal) | DNP | FP | FP | (-) |
| Chicago Bears | Grady Jarrett | DL | Non-Injury Related (Rest) | DNP | FP | (-) | |
| Chicago Bears | D'Andre Swift | RB | Knee | DNP | FP | (-) | |
| Chicago Bears | Joe Thuney | OL | Non-Injury Related (Rest) | DNP | FP | (-) |
Practice status: DNP = did not participate · LP = limited participation · FP = full participation. Game status: Out · Doubtful · Questionable · blank = not listed.
More Buffalo Bills News and Coverage
Looking for an agenda-free Bills podcast for fans, by fans? Be sure to listen to some of the best Buffalo Bills podcasts, brought to you by the Built in Buffalo Podcast Network. Podcasts including 1st and 5, Triple Coverage, Redzone Report, and Post Podium cover every angle of the Buffalo Bills and NFL, keeping you both entertained and informed.
Never miss a moment. Be sure to follow Built in Buffalo and all of its contributors on social. Twitter | Facebook
Built in Buffalo Fan Store
